Usage Statistics for tanixkk

Summary Period: April 2022
Generated 01-May-2022 04:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 135710
Total Files 131010
Total Pages 67764
Total Visits 13135
Total KBytes 2643527
Total Unique Sites 3200
Total Unique URLs 355
Total Unique Referrers 100
Total Unique User Agents 441
. Avg Max
Hits per Hour 188 922
Hits per Day 4523 6909
Files per Day 4367 6712
Pages per Day 2258 2930
Visits per Day 437 584
KBytes per Day 88118 142335
Hits by Response Code
Undefined response code 2
Code 200 - OK 131010
Code 206 - Partial Content 30
Code 301 - Moved Permanently 79
Code 302 - Found 26
Code 304 - Not Modified 4050
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 507

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 3252 2.40% 3211 2.45% 856 1.26% 468 3.56% 273 8.53% 77954 2.95%
2 1453 1.07% 1422 1.09% 749 1.11% 441 3.36% 168 5.25% 37859 1.43%
3 1189 0.88% 1146 0.87% 640 0.94% 412 3.14% 176 5.50% 28257 1.07%
4 3285 2.42% 3170 2.42% 1015 1.50% 479 3.65% 277 8.66% 74197 2.81%
5 4153 3.06% 4071 3.11% 1327 1.96% 461 3.51% 311 9.72% 93491 3.54%
6 4619 3.40% 4560 3.48% 2475 3.65% 486 3.70% 223 6.97% 86179 3.26%
7 6909 5.09% 6712 5.12% 2886 4.26% 504 3.84% 298 9.31% 142335 5.38%
8 5626 4.15% 5106 3.90% 2585 3.81% 492 3.75% 290 9.06% 112661 4.26%
9 3061 2.26% 3020 2.31% 2225 3.28% 425 3.24% 158 4.94% 69277 2.62%
10 2727 2.01% 2571 1.96% 2203 3.25% 481 3.66% 173 5.41% 60072 2.27%
11 6614 4.87% 6317 4.82% 2705 3.99% 502 3.82% 249 7.78% 135941 5.14%
12 5790 4.27% 5751 4.39% 2656 3.92% 446 3.40% 200 6.25% 116947 4.42%
13 5639 4.16% 5438 4.15% 2560 3.78% 480 3.65% 226 7.06% 105835 4.00%
14 6395 4.71% 6231 4.76% 2752 4.06% 584 4.45% 230 7.19% 129195 4.89%
15 6159 4.54% 5723 4.37% 2740 4.04% 488 3.72% 263 8.22% 118545 4.48%
16 3222 2.37% 3189 2.43% 2270 3.35% 382 2.91% 142 4.44% 53451 2.02%
17 2402 1.77% 2361 1.80% 2077 3.07% 331 2.52% 93 2.91% 31973 1.21%
18 5988 4.41% 5938 4.53% 2590 3.82% 410 3.12% 228 7.12% 125312 4.74%
19 5086 3.75% 5046 3.85% 2479 3.66% 460 3.50% 216 6.75% 100047 3.78%
20 5758 4.24% 5449 4.16% 2730 4.03% 448 3.41% 211 6.59% 111050 4.20%
21 5401 3.98% 5311 4.05% 2610 3.85% 337 2.57% 210 6.56% 105487 3.99%
22 5608 4.13% 5406 4.13% 2668 3.94% 444 3.38% 189 5.91% 106885 4.04%
23 3320 2.45% 3271 2.50% 2347 3.46% 334 2.54% 90 2.81% 54393 2.06%
24 2733 2.01% 2702 2.06% 2186 3.23% 370 2.82% 112 3.50% 40099 1.52%
25 5178 3.82% 5022 3.83% 2613 3.86% 447 3.40% 206 6.44% 96622 3.66%
26 6219 4.58% 5797 4.42% 2688 3.97% 464 3.53% 253 7.91% 111464 4.22%
27 6069 4.47% 5763 4.40% 2930 4.32% 512 3.90% 215 6.72% 111966 4.24%
28 5535 4.08% 5072 3.87% 2548 3.76% 429 3.27% 174 5.44% 102456 3.88%
29 2972 2.19% 2931 2.24% 2379 3.51% 361 2.75% 121 3.78% 43752 1.66%
30 3348 2.47% 3303 2.52% 2275 3.36% 349 2.66% 100 3.12% 59826 2.26%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2815 2.07% 92 2771 2.12% 79 2392 3.53% 1569 47084 1.78%
1 106 3190 2.35% 105 3155 2.41% 79 2380 3.51% 1826 54779 2.07%
2 84 2541 1.87% 83 2506 1.91% 73 2198 3.24% 1268 38030 1.44%
3 91 2746 2.02% 90 2713 2.07% 76 2305 3.40% 1369 41079 1.55%
4 82 2469 1.82% 81 2439 1.86% 74 2225 3.28% 1159 34760 1.31%
5 94 2831 2.09% 92 2780 2.12% 77 2318 3.42% 1466 43970 1.66%
6 99 2988 2.20% 98 2942 2.25% 78 2369 3.50% 1554 46630 1.76%
7 117 3522 2.60% 115 3475 2.65% 80 2414 3.56% 2063 61877 2.34%
8 179 5376 3.96% 171 5139 3.92% 94 2836 4.19% 3238 97132 3.67%
9 313 9407 6.93% 306 9208 7.03% 118 3557 5.25% 6700 201008 7.60%
10 323 9705 7.15% 312 9383 7.16% 118 3564 5.26% 6762 202860 7.67%
11 287 8611 6.35% 278 8362 6.38% 110 3326 4.91% 6145 184361 6.97%
12 194 5846 4.31% 189 5678 4.33% 95 2873 4.24% 4014 120433 4.56%
13 308 9253 6.82% 295 8855 6.76% 112 3365 4.97% 6566 196988 7.45%
14 346 10381 7.65% 337 10126 7.73% 120 3604 5.32% 7418 222549 8.42%
15 311 9349 6.89% 303 9098 6.94% 108 3242 4.78% 6723 201691 7.63%
16 354 10640 7.84% 317 9533 7.28% 123 3711 5.48% 6945 208340 7.88%
17 273 8195 6.04% 257 7739 5.91% 110 3322 4.90% 5282 158448 5.99%
18 193 5801 4.27% 183 5493 4.19% 94 2842 4.19% 3527 105806 4.00%
19 160 4812 3.55% 153 4610 3.52% 92 2775 4.10% 2864 85910 3.25%
20 142 4277 3.15% 140 4228 3.23% 88 2669 3.94% 2727 81796 3.09%
21 145 4366 3.22% 144 4323 3.30% 86 2585 3.81% 2990 89696 3.39%
22 118 3540 2.61% 115 3459 2.64% 83 2490 3.67% 2118 63538 2.40%
23 101 3049 2.25% 99 2995 2.29% 80 2402 3.54% 1825 54763 2.07%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 37995 28.00% 487362 18.44% /
2 8443 6.22% 50989 1.93% /sys/pub/jp/news/article/detail
3 5646 4.16% 56070 2.12% /webalizer/
4 3660 2.70% 14229 0.54% /common/template/header.html
5 3626 2.67% 8459 0.32% /common/template/footer.html
6 1558 1.15% 2401 0.09% /common/lib/matchMedia.js
7 1556 1.15% 9054 0.34% /common/js/common.js
8 1526 1.12% 31600 1.20% /sys/pub/jp/news/article/list
9 1391 1.02% 3416 0.13% /sys/pub/jp/news/article/top
10 1379 1.02% 22156 0.84% /common/css/base.css
11 1375 1.01% 1471 0.06% /common/css/reset.css
12 1160 0.85% 74714 2.83% /favicon.ico
13 1089 0.80% 1199 0.05% /top_assets/top.js
14 1072 0.79% 42568 1.61% /common/lib/slick/slick.min.js
15 1042 0.77% 1356 0.05% /common/js/page.js
16 970 0.71% 2293 0.09% /common/lib/slick/slick.css
17 969 0.71% 15842 0.60% /top_assets/top.css
18 965 0.71% 320 0.01% /top_assets/img/icon_drop.svg
19 956 0.70% 478 0.02% /top_assets/img/icon_tree.svg
20 934 0.69% 6737 0.25% /common/css/page.css
21 677 0.50% 3305 0.13% /about/style.css
22 671 0.49% 6286 0.24% /about/office.html
23 659 0.49% 18063 0.68% /about/outline.html
24 632 0.47% 70172 2.65% /webalizer/usage_202202.html
25 527 0.39% 10098 0.38% /common/lib/magnific-popup/jquery.magnific-popup.min.js
26 479 0.35% 3132 0.12% /common/lib/magnific-popup/magnific-popup.css
27 422 0.31% 3893 0.15% /service/
28 310 0.23% 7863 0.30% /about/group.html
29 255 0.19% 11635 0.44% /recruit/common/js/vendor/perfect-scrollbar.jquery.js
30 253 0.19% 1937 0.07% /recruit/common/js/vendor/jquery.easing.1.3.js

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 37995 28.00% 487362 18.44% /
2 1160 0.85% 74714 2.83% /favicon.ico
3 632 0.47% 70172 2.65% /webalizer/usage_202202.html
4 5646 4.16% 56070 2.12% /webalizer/
5 8443 6.22% 50989 1.93% /sys/pub/jp/news/article/detail
6 1072 0.79% 42568 1.61% /common/lib/slick/slick.min.js
7 29 0.02% 41846 1.58% /sys/assets/upload/article/21/wysiwyg/poret_yai.pdf
8 1526 1.12% 31600 1.20% /sys/pub/jp/news/article/list
9 243 0.18% 26228 0.99% /webalizer/usage_202204.html
10 1379 1.02% 22156 0.84% /common/css/base.css

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 8443 6.22% 6134 46.97% /sys/pub/jp/news/article/detail
2 37995 28.00% 1503 11.51% /
3 1526 1.12% 1035 7.92% /sys/pub/jp/news/article/list
4 3660 2.70% 640 4.90% /common/template/header.html
5 632 0.47% 631 4.83% /webalizer/usage_202202.html
6 5646 4.16% 462 3.54% /webalizer/
7 3626 2.67% 448 3.43% /common/template/footer.html
8 659 0.49% 292 2.24% /about/outline.html
9 671 0.49% 262 2.01% /about/office.html
10 1391 1.02% 183 1.40% /sys/pub/jp/news/article/top

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 8443 6.22% 6082 46.53% /sys/pub/jp/news/article/detail
2 3626 2.67% 1673 12.80% /common/template/footer.html
3 1526 1.12% 1085 8.30% /sys/pub/jp/news/article/list
4 37995 28.00% 727 5.56% /
5 632 0.47% 632 4.83% /webalizer/usage_202202.html
6 3660 2.70% 473 3.62% /common/template/header.html
7 5646 4.16% 458 3.50% /webalizer/
8 671 0.49% 213 1.63% /about/office.html
9 1391 1.02% 197 1.51% /sys/pub/jp/news/article/top
10 659 0.49% 144 1.10% /about/outline.html

Top 30 of 3200 Total Sites
# Hits Files KBytes Visits Hostname
1 31899 23.51% 31899 24.35% 410840 15.54% 7 0.05% 188.255.61.83
2 4277 3.15% 4277 3.26% 55134 2.09% 3 0.02% broadband-188-255-61-83.ip.moscow.rt.ru
3 1950 1.44% 516 0.39% 10370 0.39% 19 0.14% 210.226.37.128
4 1912 1.41% 1871 1.43% 48317 1.83% 33 0.25% 103.2.39.102
5 1883 1.39% 1883 1.44% 18707 0.71% 6 0.05% 45.74.54.2
6 1551 1.14% 1551 1.18% 15405 0.58% 13 0.10% 5.252.195.130
7 623 0.46% 380 0.29% 11023 0.42% 3 0.02% 111.101.74.207
8 422 0.31% 241 0.18% 5879 0.22% 5 0.04% 180.5.244.75
9 400 0.29% 400 0.31% 8979 0.34% 5 0.04% 110.66.103.93
10 393 0.29% 393 0.30% 9622 0.36% 6 0.05% 223.29.41.199
11 392 0.29% 391 0.30% 3655 0.14% 277 2.11% 51.222.253.2
12 384 0.28% 380 0.29% 8760 0.33% 13 0.10% c039h102.wix04.cable.mecha.ne.jp
13 374 0.28% 374 0.29% 3716 0.14% 1 0.01% 5.252.194.59
14 373 0.27% 373 0.28% 3705 0.14% 125 0.95% 37.9.57.2
15 365 0.27% 363 0.28% 10981 0.42% 5 0.04% f106-pc233.cty-net.ne.jp
16 363 0.27% 363 0.28% 10423 0.39% 5 0.04% 165.76.170.100
17 362 0.27% 360 0.27% 2930 0.11% 263 2.00% 51.222.253.12
18 359 0.26% 214 0.16% 5111 0.19% 3 0.02% 153.151.3.168
19 358 0.26% 357 0.27% 3221 0.12% 255 1.94% 51.222.253.17
20 354 0.26% 353 0.27% 7430 0.28% 1 0.01% ec2-35-77-48-133.ap-northeast-1.compute.amazonaws.com
21 352 0.26% 218 0.17% 5283 0.20% 4 0.03% 219.161.240.64
22 345 0.25% 343 0.26% 2857 0.11% 269 2.05% 51.222.253.18
23 344 0.25% 344 0.26% 3138 0.12% 245 1.87% 51.222.253.20
24 342 0.25% 339 0.26% 3071 0.12% 229 1.74% 51.222.253.3
25 340 0.25% 340 0.26% 7571 0.29% 7 0.05% 133.165.188.124
26 340 0.25% 340 0.26% 2972 0.11% 239 1.82% 51.222.253.13
27 335 0.25% 335 0.26% 2883 0.11% 238 1.81% 51.222.253.5
28 334 0.25% 333 0.25% 3484 0.13% 233 1.77% 51.222.253.6
29 331 0.24% 329 0.25% 2741 0.10% 235 1.79% 51.222.253.1
30 331 0.24% 330 0.25% 2825 0.11% 241 1.83% 51.222.253.14

Top 10 of 3200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31899 23.51% 31899 24.35% 410840 15.54% 7 0.05% 188.255.61.83
2 4277 3.15% 4277 3.26% 55134 2.09% 3 0.02% broadband-188-255-61-83.ip.moscow.rt.ru
3 1912 1.41% 1871 1.43% 48317 1.83% 33 0.25% 103.2.39.102
4 1883 1.39% 1883 1.44% 18707 0.71% 6 0.05% 45.74.54.2
5 1551 1.14% 1551 1.18% 15405 0.58% 13 0.10% 5.252.195.130
6 623 0.46% 380 0.29% 11023 0.42% 3 0.02% 111.101.74.207
7 365 0.27% 363 0.28% 10981 0.42% 5 0.04% f106-pc233.cty-net.ne.jp
8 363 0.27% 363 0.28% 10423 0.39% 5 0.04% 165.76.170.100
9 1950 1.44% 516 0.39% 10370 0.39% 19 0.14% 210.226.37.128
10 393 0.29% 393 0.30% 9622 0.36% 6 0.05% 223.29.41.199

Top 30 of 100 Total Referrers
# Hits Referrer
1 36151 26.64% https://aaanya.ru/
2 34595 25.49% http://www.tanixkk.co.jp/
3 19681 14.50% - (Direct Request)
4 9441 6.96% http://www.tanixkk.co.jp/about/outline.html
5 4467 3.29% http://www.tanixkk.co.jp/about/group.html
6 3475 2.56% http://www.tanixkk.co.jp/recruit/company/index.html
7 3277 2.41% http://www.tanixkk.co.jp/service/
8 2376 1.75% http://www.tanixkk.co.jp/recruit/
9 2197 1.62% http://www.tanixkk.co.jp/common/css/base.css
10 1832 1.35% http://www.tanixkk.co.jp/products/oil.html
11 1824 1.34% http://www.tanixkk.co.jp/about/office.html
12 1744 1.29% https://babushky.me
13 1235 0.91% http://www.tanixkk.co.jp/sys/pub/jp/news/article/detail
14 891 0.66% http://www.tanixkk.co.jp/common/lib/slick/slick.css
15 782 0.58% https://el-naturalista.net/dating-apps/
16 669 0.49% http://www.tanixkk.co.jp/service/index.html
17 609 0.45% http://www.tanixkk.co.jp/products/others.html
18 607 0.45% http://www.tanixkk.co.jp/sys/pub/jp/news/article/list
19 553 0.41% http://www.tanixkk.co.jp/sys/pub/jp/contact/
20 550 0.41% http://www.tanixkk.co.jp/recruit/common/css/base.css
21 509 0.38% http://www.tanixkk.co.jp/top_assets/top.css
22 496 0.37% http://www.tanixkk.co.jp/recruit/interview/interview1.html
23 438 0.32% https://napkini.info/
24 417 0.31% https://www.google.com/
25 411 0.30% http://www.tanixkk.co.jp/products/new-e.html
26 381 0.28% https://lovedoctorblog.com/3fun-dating-app-review/
27 374 0.28% https://devahy.org
28 340 0.25% https://search.yahoo.co.jp/
29 330 0.24% https://mistymag.ru/
30 326 0.24% http://www.tanixkk.co.jp/recruit/common/css/top.css

Top 15 of 441 Total User Agents
# Hits User Agent
1 44542 32.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 9215 6.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 8406 6.19% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
4 8199 6.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5771 4.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 4227 3.11% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) Appl
7 4103 3.02% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) Appl
8 3737 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 3477 2.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 3128 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 2321 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
12 1912 1.41% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 1734 1.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 1587 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 1498 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) Appl

Usage by Country for April 2022

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 112504 82.90% 108265 82.64% 2160430 81.73% Unresolved/Unknown
2 12531 9.23% 12426 9.48% 319775 12.10% Japan
3 4477 3.30% 4477 3.42% 57833 2.19% Russian Federation
4 2942 2.17% 2633 2.01% 49160 1.86% US Commercial
5 2767 2.04% 2761 2.11% 41763 1.58% Network
6 192 0.14% 192 0.15% 4433 0.17% Old style Arpanet (arpa)
7 157 0.12% 157 0.12% 1559 0.06% Wallis and Futuna Islands
8 61 0.04% 58 0.04% 1645 0.06% Colombia
9 20 0.01% 20 0.02% 2235 0.08% Brazil
10 11 0.01% 4 0.00% 139 0.01% Turkey
11 8 0.01% 8 0.01% 797 0.03% Poland
12 6 0.00% 6 0.00% 670 0.03% Indonesia
13 4 0.00% 4 0.00% 447 0.02% Mexico
14 4 0.00% 4 0.00% 447 0.02% Viet Nam
15 3 0.00% 3 0.00% 335 0.01% Argentina
16 3 0.00% 2 0.00% 4 0.00% China
17 2 0.00% 2 0.00% 223 0.01% Non-Profit Organization
18 2 0.00% 2 0.00% 223 0.01% Bolivia
19 2 0.00% 2 0.00% 41 0.00% Germany
20 2 0.00% 2 0.00% 125 0.00% Italy
21 2 0.00% 2 0.00% 223 0.01% Romania
22 2 0.00% 2 0.00% 223 0.01% Ukraine
23 1 0.00% 1 0.00% 112 0.00% Australia
24 1 0.00% 1 0.00% 112 0.00% Canada
25 1 0.00% 1 0.00% 112 0.00% Czech Republic
26 1 0.00% 1 0.00% 112 0.00% India
27 1 0.00% 1 0.00% 112 0.00% Cambodia
28 1 0.00% 1 0.00% 13 0.00% Norway
29 1 0.00% 1 0.00% 112 0.00% Pakistan
30 1 0.00% 1 0.00% 112 0.00% Paraguay


Generated by Webalizer Version 2.01