Usage Statistics for tanixkk

Summary Period: November 2023
Generated 01-Dec-2023 04:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1302739
Total Files 1295924
Total Pages 1239539
Total Visits 19302
Total KBytes 27869082
Total Unique Sites 4813
Total Unique URLs 413
Total Unique Referrers 410
Total Unique User Agents 236
. Avg Max
Hits per Hour 1809 4009
Hits per Day 43424 79022
Files per Day 43197 78347
Pages per Day 41317 75919
Visits per Day 643 1476
KBytes per Day 928969 1448012
Hits by Response Code
Code 200 - OK 1295924
Code 206 - Partial Content 1918
Code 301 - Moved Permanently 76
Code 302 - Found 37
Code 304 - Not Modified 1351
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 3426

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 79022 6.07% 78347 6.05% 75673 6.10% 830 4.30% 462 9.60% 1448012 5.20%
2 78226 6.00% 77576 5.99% 74753 6.03% 744 3.85% 420 8.73% 1317687 4.73%
3 76624 5.88% 75974 5.86% 75919 6.12% 657 3.40% 331 6.88% 1299666 4.66%
4 52161 4.00% 51602 3.98% 51188 4.13% 1022 5.29% 565 11.74% 1046042 3.75%
5 41945 3.22% 41870 3.23% 40872 3.30% 1344 6.96% 723 15.02% 1002329 3.60%
6 39717 3.05% 39652 3.06% 37271 3.01% 1476 7.65% 739 15.35% 963413 3.46%
7 40518 3.11% 40453 3.12% 37402 3.02% 1306 6.77% 570 11.84% 933680 3.35%
8 39517 3.03% 39474 3.05% 36647 2.96% 569 2.95% 191 3.97% 906862 3.25%
9 39782 3.05% 39734 3.07% 36803 2.97% 590 3.06% 279 5.80% 921103 3.31%
10 39897 3.06% 39723 3.07% 36290 2.93% 654 3.39% 261 5.42% 841937 3.02%
11 39048 3.00% 38821 3.00% 37768 3.05% 565 2.93% 179 3.72% 744558 2.67%
12 34715 2.66% 34603 2.67% 34005 2.74% 537 2.78% 167 3.47% 666639 2.39%
13 40112 3.08% 39879 3.08% 37052 2.99% 633 3.28% 294 6.11% 834188 2.99%
14 38428 2.95% 38150 2.94% 36447 2.94% 564 2.92% 238 4.94% 712047 2.55%
15 35988 2.76% 35773 2.76% 33739 2.72% 567 2.94% 233 4.84% 722239 2.59%
16 40864 3.14% 40710 3.14% 38317 3.09% 609 3.16% 256 5.32% 821704 2.95%
17 40197 3.09% 39915 3.08% 37282 3.01% 513 2.66% 214 4.45% 811049 2.91%
18 36580 2.81% 36393 2.81% 36033 2.91% 534 2.77% 237 4.92% 809162 2.90%
19 37711 2.89% 37563 2.90% 37017 2.99% 439 2.27% 177 3.68% 921493 3.31%
20 41303 3.17% 41105 3.17% 38252 3.09% 531 2.75% 243 5.05% 933903 3.35%
21 40732 3.13% 40555 3.13% 37509 3.03% 550 2.85% 254 5.28% 1018429 3.65%
22 42004 3.22% 41681 3.22% 39538 3.19% 527 2.73% 261 5.42% 932952 3.35%
23 38775 2.98% 38637 2.98% 37996 3.07% 507 2.63% 180 3.74% 970868 3.48%
24 40758 3.13% 40435 3.12% 38582 3.11% 498 2.58% 273 5.67% 925520 3.32%
25 39507 3.03% 39268 3.03% 38760 3.13% 535 2.77% 234 4.86% 1005468 3.61%
26 35047 2.69% 34914 2.69% 34463 2.78% 414 2.14% 161 3.35% 859798 3.09%
27 39122 3.00% 39049 3.01% 36855 2.97% 511 2.65% 180 3.74% 873396 3.13%
28 38412 2.95% 38308 2.96% 35674 2.88% 477 2.47% 220 4.57% 827681 2.97%
29 37969 2.91% 37834 2.92% 35166 2.84% 450 2.33% 174 3.62% 843653 3.03%
30 38058 2.92% 37926 2.93% 36266 2.93% 565 2.93% 235 4.88% 953606 3.42%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1850 55515 4.26% 1842 55275 4.27% 1822 54666 4.41% 36679 1100368 3.95%
1 1801 54037 4.15% 1793 53798 4.15% 1785 53558 4.32% 37288 1118649 4.01%
2 1785 53560 4.11% 1777 53316 4.11% 1769 53083 4.28% 37669 1130064 4.05%
3 1755 52660 4.04% 1746 52398 4.04% 1741 52243 4.21% 37561 1126821 4.04%
4 1743 52290 4.01% 1735 52059 4.02% 1720 51603 4.16% 38003 1140100 4.09%
5 1689 50673 3.89% 1682 50469 3.89% 1674 50231 4.05% 38109 1143265 4.10%
6 1680 50427 3.87% 1673 50198 3.87% 1654 49642 4.00% 37551 1126515 4.04%
7 1741 52246 4.01% 1735 52053 4.02% 1692 50770 4.10% 38599 1157973 4.16%
8 1846 55388 4.25% 1836 55089 4.25% 1716 51504 4.16% 40526 1215779 4.36%
9 1927 57839 4.44% 1919 57590 4.44% 1776 53300 4.30% 41159 1234777 4.43%
10 2043 61291 4.70% 2024 60735 4.69% 1848 55454 4.47% 42091 1262742 4.53%
11 2000 60022 4.61% 1990 59711 4.61% 1786 53602 4.32% 42712 1281372 4.60%
12 1855 55676 4.27% 1841 55241 4.26% 1751 52538 4.24% 39308 1179234 4.23%
13 1946 58394 4.48% 1936 58104 4.48% 1788 53640 4.33% 41108 1233236 4.43%
14 1900 57022 4.38% 1890 56700 4.38% 1715 51470 4.15% 41737 1252103 4.49%
15 1878 56343 4.32% 1864 55944 4.32% 1725 51753 4.18% 40707 1221216 4.38%
16 1876 56290 4.32% 1868 56040 4.32% 1701 51049 4.12% 41201 1236038 4.44%
17 1838 55147 4.23% 1825 54756 4.23% 1679 50395 4.07% 40444 1213306 4.35%
18 1694 50823 3.90% 1686 50608 3.91% 1628 48843 3.94% 37150 1114500 4.00%
19 1723 51696 3.97% 1715 51466 3.97% 1673 50203 4.05% 36065 1081947 3.88%
20 1686 50580 3.88% 1678 50366 3.89% 1626 48806 3.94% 35842 1075265 3.86%
21 1696 50903 3.91% 1689 50675 3.91% 1644 49336 3.98% 35890 1076690 3.86%
22 1716 51507 3.95% 1705 51156 3.95% 1679 50381 4.06% 35736 1072070 3.85%
23 1747 52410 4.02% 1739 52177 4.03% 1715 51469 4.15% 35835 1075052 3.86%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 911479 69.97% 11937973 42.84% /
2 141593 10.87% 172617 0.62% /webalizer/usage_202304.html
3 71962 5.52% 7663680 27.50% /webalizer/usage_202311.html
4 42340 3.25% 272281 0.98% /sys/pub/jp/news/article/detail
5 28602 2.20% 3413610 12.25% /webalizer/usage_202309.html
6 18959 1.46% 2303648 8.27% /webalizer/usage_202310.html
7 8923 0.68% 160595 0.58% /sys/pub/jp/news/article/list
8 3107 0.24% 12075 0.04% /common/template/header.html
9 3077 0.24% 7176 0.03% /common/template/footer.html
10 1411 0.11% 3530 0.01% /sys/pub/jp/news/article/top
11 1344 0.10% 2198 0.01% /common/lib/matchMedia.js
12 1342 0.10% 8301 0.03% /common/js/common.js
13 1317 0.10% 22539 0.08% /common/css/base.css
14 1301 0.10% 1479 0.01% /common/css/reset.css
15 1070 0.08% 69364 0.25% /favicon.ico
16 946 0.07% 38389 0.14% /common/lib/slick/slick.min.js
17 946 0.07% 15962 0.06% /top_assets/top.css
18 945 0.07% 1060 0.00% /top_assets/top.js
19 942 0.07% 2292 0.01% /common/lib/slick/slick.css
20 924 0.07% 316 0.00% /top_assets/img/icon_drop.svg
21 904 0.07% 460 0.00% /top_assets/img/icon_tree.svg
22 858 0.07% 1177 0.00% /common/js/page.js
23 856 0.07% 6544 0.02% /common/css/page.css
24 643 0.05% 6338 0.02% /about/office.html
25 597 0.05% 3389 0.01% /about/style.css
26 529 0.04% 14840 0.05% /about/outline.html
27 415 0.03% 8226 0.03% /common/lib/magnific-popup/jquery.magnific-popup.min.js
28 403 0.03% 2724 0.01% /common/lib/magnific-popup/magnific-popup.css
29 397 0.03% 3809 0.01% /service/
30 323 0.02% 38311 0.14% /webalizer/usage_202307.html

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 911479 69.97% 11937973 42.84% /
2 71962 5.52% 7663680 27.50% /webalizer/usage_202311.html
3 28602 2.20% 3413610 12.25% /webalizer/usage_202309.html
4 18959 1.46% 2303648 8.27% /webalizer/usage_202310.html
5 42340 3.25% 272281 0.98% /sys/pub/jp/news/article/detail
6 141593 10.87% 172617 0.62% /webalizer/usage_202304.html
7 8923 0.68% 160595 0.58% /sys/pub/jp/news/article/list
8 1070 0.08% 69364 0.25% /favicon.ico
9 946 0.07% 38389 0.14% /common/lib/slick/slick.min.js
10 323 0.02% 38311 0.14% /webalizer/usage_202307.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 42340 3.25% 10045 52.19% /sys/pub/jp/news/article/detail
2 911479 69.97% 3065 15.92% /
3 8923 0.68% 2769 14.39% /sys/pub/jp/news/article/list
4 3107 0.24% 453 2.35% /common/template/header.html
5 141593 10.87% 383 1.99% /webalizer/usage_202304.html
6 643 0.05% 270 1.40% /about/office.html
7 529 0.04% 219 1.14% /about/outline.html
8 220 0.02% 151 0.78% /recruit/company/
9 3077 0.24% 147 0.76% /common/template/footer.html
10 397 0.03% 126 0.65% /service/

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 42340 3.25% 10031 52.13% /sys/pub/jp/news/article/detail
2 8923 0.68% 2926 15.21% /sys/pub/jp/news/article/list
3 911479 69.97% 2191 11.39% /
4 3077 0.24% 1375 7.15% /common/template/footer.html
5 141593 10.87% 388 2.02% /webalizer/usage_202304.html
6 643 0.05% 209 1.09% /about/office.html
7 3107 0.24% 168 0.87% /common/template/header.html
8 1411 0.11% 119 0.62% /sys/pub/jp/news/article/top
9 397 0.03% 116 0.60% /service/
10 529 0.04% 114 0.59% /about/outline.html

Top 30 of 4813 Total Sites
# Hits Files KBytes Visits Hostname
1 473648 36.36% 473648 36.55% 6241608 22.40% 8 0.04% 82.146.60.32
2 276317 21.21% 276317 21.32% 3641232 13.07% 9 0.05% newromforwp.fvds.ru
3 85799 6.59% 85799 6.62% 0 0.00% 227 1.18% 136.243.13.183
4 54405 4.18% 54405 4.20% 0 0.00% 144 0.75% static.183.13.243.136.clients.your-server.de
5 44612 3.42% 44612 3.44% 587885 2.11% 2 0.01% 185.179.189.162
6 40214 3.09% 40214 3.10% 529929 1.90% 2 0.01% 185.87.49.254
7 33550 2.58% 33550 2.59% 3631557 13.03% 1 0.01% 5.42.65.19
8 22699 1.74% 22699 1.75% 299121 1.07% 2 0.01% vds2488036.my-ihor.ru
9 22468 1.72% 22468 1.73% 296077 1.06% 2 0.01% static.162.189.179.185.ip.webhost1.net
10 17652 1.35% 17652 1.36% 2106742 7.56% 8 0.04% 94.103.91.35
11 17190 1.32% 14946 1.15% 1427084 5.12% 14 0.07% 185.172.128.116
12 14333 1.10% 14333 1.11% 1741683 6.25% 6 0.03% 185.149.146.53
13 14074 1.08% 14074 1.09% 1515563 5.44% 8 0.04% 5.42.65.70
14 12328 0.95% 12328 0.95% 162455 0.58% 8 0.04% 91.236.136.62
15 10938 0.84% 10938 0.84% 1305435 4.68% 8 0.04% v2137514.hosted-by-vdsina.ru
16 8606 0.66% 8606 0.66% 113408 0.41% 8 0.04% s132.webhost1.ru
17 4473 0.34% 4473 0.35% 437892 1.57% 1 0.01% 5.42.65.8
18 2970 0.23% 2970 0.23% 299667 1.08% 2 0.01% 5.42.66.20
19 2799 0.21% 2799 0.22% 280190 1.01% 2 0.01% 5.42.67.16
20 2296 0.18% 2296 0.18% 282167 1.01% 4 0.02% 65.109.97.126
21 2121 0.16% 2121 0.16% 198114 0.71% 1 0.01% 5.42.64.62
22 1851 0.14% 1851 0.14% 0 0.00% 310 1.61% 91.225.162.3
23 1742 0.13% 1692 0.13% 42983 0.15% 32 0.17% 103.2.39.102
24 1483 0.11% 1481 0.11% 12855 0.05% 216 1.12% 51.222.253.7
25 1477 0.11% 1476 0.11% 12852 0.05% 231 1.20% 51.222.253.4
26 1453 0.11% 1452 0.11% 12711 0.05% 224 1.16% 51.222.253.18
27 1446 0.11% 1446 0.11% 12536 0.04% 212 1.10% 51.222.253.14
28 1437 0.11% 1437 0.11% 12432 0.04% 219 1.13% 51.222.253.19
29 1429 0.11% 1429 0.11% 12181 0.04% 220 1.14% 51.222.253.1
30 1428 0.11% 1428 0.11% 12349 0.04% 227 1.18% 51.222.253.20

Top 10 of 4813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 473648 36.36% 473648 36.55% 6241608 22.40% 8 0.04% 82.146.60.32
2 276317 21.21% 276317 21.32% 3641232 13.07% 9 0.05% newromforwp.fvds.ru
3 33550 2.58% 33550 2.59% 3631557 13.03% 1 0.01% 5.42.65.19
4 17652 1.35% 17652 1.36% 2106742 7.56% 8 0.04% 94.103.91.35
5 14333 1.10% 14333 1.11% 1741683 6.25% 6 0.03% 185.149.146.53
6 14074 1.08% 14074 1.09% 1515563 5.44% 8 0.04% 5.42.65.70
7 17190 1.32% 14946 1.15% 1427084 5.12% 14 0.07% 185.172.128.116
8 10938 0.84% 10938 0.84% 1305435 4.68% 8 0.04% v2137514.hosted-by-vdsina.ru
9 44612 3.42% 44612 3.44% 587885 2.11% 2 0.01% 185.179.189.162
10 40214 3.09% 40214 3.10% 529929 1.90% 2 0.01% 185.87.49.254

Top 30 of 410 Total Referrers
# Hits Referrer
1 62206 4.78% http://cam4com.go2cloud.org/SH9J
2 62192 4.77% http://p.awetranny.ru
3 62133 4.77% http://campleasure.sexyboyspros.ru
4 62034 4.76% https://vxcsh.com/1/52564/
5 61868 4.75% http://campros.ru
6 61793 4.74% http://www6.sexyboyspros.ru
7 59208 4.54% https://tinyurl.com/campros
8 59145 4.54% https://clck.ru/35xZSi
9 58992 4.53% - (Direct Request)
10 58750 4.51% https://secure.creampie-angels.com/gallery/MzAxODgyLjUuMzAuMzAuMC43OTg0NS4wLjAuMA
11 58697 4.51% https://vk.cc/cr9EAG
12 58647 4.50% http://voyeurcam.prosri.ru
13 58609 4.50% https://clck.ru/35pTpM
14 58602 4.50% http://bit.ly/46DOBeS
15 58511 4.49% http://prosri.ru
16 58497 4.49% https://vk.cc/cppZyG
17 34107 2.62% http://www.tanixkk.co.jp/
18 32398 2.49% https://mbkamaz.ru/
19 28328 2.17% https://generika51.ru
20 11085 0.85% https://pdatop.net/
21 11025 0.85% https://driverss.net/
22 10995 0.84% https://prodroiders.net/
23 10935 0.84% https://ausmalbilderdisney.com/
24 10829 0.83% https://coloriage-carnaval.com/
25 10770 0.83% https://fitness-crimea.ru/
26 10755 0.83% https://blackdroid.mobi/
27 10740 0.82% https://apkzavr.com/
28 10740 0.82% https://www.mobilecards.com.ua/
29 10695 0.82% https://vzlomannye-igry-dlya-android.net/
30 10635 0.82% https://prezentacii.info/

Top 11 of 11 Total Search Strings
# Hits Search String
1 19 30.65% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 11 17.74% https://smegabat.ru/p=74
3 7 11.29% http://www.tanixkk.co.jp/
4 7 11.29% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 6 9.68% https://smegabat.ru/p=139
6 3 4.84% https://smegabat.ru
7 2 3.23% http://www.tanixkk.co.jp/about/group.html
8 2 3.23% http://www.tanixkk.co.jp/recruit/company/index.html
9 2 3.23% https://fas.st/ta_keherid=latgbyerp
10 2 3.23% https://smegabat.ru/p=159
11 1 1.61% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 236 Total User Agents
# Hits User Agent
1 900892 69.15% Mozilla/5.0 (Connect; X) Firefox/7.X
2 140692 10.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 83589 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 50795 3.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 22361 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 18489 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 8926 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 8878 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 8752 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 8721 0.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 5106 0.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 4774 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) Appl
13 4300 0.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 4270 0.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 3420 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for November 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 865432 66.43% 861200 66.45% 21491163 77.11% Unresolved/Unknown
2 318927 24.48% 318927 24.61% 5360381 19.23% Russian Federation
3 54487 4.18% 54486 4.20% 2691 0.01% Germany
4 23822 1.83% 23818 1.84% 321090 1.15% Network
5 23675 1.82% 23095 1.78% 258952 0.93% US Commercial
6 15247 1.17% 15170 1.17% 384432 1.38% Japan
7 551 0.04% 551 0.04% 0 0.00% Samoa
8 311 0.02% 311 0.02% 37315 0.13% Kazakhstan
9 159 0.01% 159 0.01% 9972 0.04% Old style Arpanet (arpa)
10 46 0.00% 46 0.00% 963 0.00% Brunei Darussalam
11 35 0.00% 35 0.00% 862 0.00% Viet Nam
12 26 0.00% 25 0.00% 430 0.00% British Indian Ocean Territory
13 6 0.00% 6 0.00% 723 0.00% USSR (former)
14 5 0.00% 5 0.00% 50 0.00% United States
15 4 0.00% 4 0.00% 40 0.00% Poland
16 3 0.00% 3 0.00% 9 0.00% Thailand
17 2 0.00% 0 0.00% 0 0.00% Georgia
18 1 0.00% 1 0.00% 10 0.00% India


Generated by Webalizer Version 2.01