Usage Statistics for tanixkk

Summary Period: February 2024
Generated 01-Mar-2024 04:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1802006
Total Files 1792504
Total Pages 1739388
Total Visits 17859
Total KBytes 35019619
Total Unique Sites 3521
Total Unique URLs 425
Total Unique Referrers 551
Total Unique User Agents 524
. Avg Max
Hits per Hour 2589 6065
Hits per Day 62138 127577
Files per Day 61810 127384
Pages per Day 59978 125925
Visits per Day 615 1086
KBytes per Day 1207573 2052863
Hits by Response Code
Code 200 - OK 1792504
Code 206 - Partial Content 7304
Code 301 - Moved Permanently 67
Code 302 - Found 82
Code 304 - Not Modified 1051
Code 403 - Forbidden 5
Code 404 - Not Found 993

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 18774 1.04% 18457 1.03% 16292 0.94% 632 3.54% 216 6.13% 654262 1.87%
2 18793 1.04% 18493 1.03% 16154 0.93% 551 3.09% 201 5.71% 566930 1.62%
3 17736 0.98% 17239 0.96% 16857 0.97% 513 2.87% 185 5.25% 635562 1.81%
4 17603 0.98% 17159 0.96% 17199 0.99% 633 3.54% 175 4.97% 726440 2.07%
5 35794 1.99% 35135 1.96% 32237 1.85% 1086 6.08% 505 14.34% 1268040 3.62%
6 28084 1.56% 27626 1.54% 24746 1.42% 884 4.95% 366 10.39% 1165099 3.33%
7 27488 1.53% 27154 1.51% 24133 1.39% 827 4.63% 245 6.96% 1010840 2.89%
8 21538 1.20% 21093 1.18% 18509 1.06% 716 4.01% 290 8.24% 758871 2.17%
9 20965 1.16% 20577 1.15% 18022 1.04% 693 3.88% 240 6.82% 826181 2.36%
10 15914 0.88% 15766 0.88% 14863 0.85% 664 3.72% 210 5.96% 626519 1.79%
11 15525 0.86% 15383 0.86% 14978 0.86% 644 3.61% 208 5.91% 660134 1.89%
12 22647 1.26% 22340 1.25% 21694 1.25% 662 3.71% 204 5.79% 703214 2.01%
13 21916 1.22% 21723 1.21% 19648 1.13% 688 3.85% 221 6.28% 841126 2.40%
14 23534 1.31% 23104 1.29% 19877 1.14% 707 3.96% 302 8.58% 832018 2.38%
15 20451 1.13% 20119 1.12% 18305 1.05% 639 3.58% 242 6.87% 839452 2.40%
16 21681 1.20% 21371 1.19% 18220 1.05% 524 2.93% 191 5.42% 599473 1.71%
17 39676 2.20% 39386 2.20% 38800 2.23% 587 3.29% 222 6.31% 666172 1.90%
18 89335 4.96% 88942 4.96% 88588 5.09% 586 3.28% 180 5.11% 1309464 3.74%
19 118979 6.60% 118523 6.61% 115575 6.64% 711 3.98% 315 8.95% 1748872 4.99%
20 126431 7.02% 126113 7.04% 123456 7.10% 651 3.65% 271 7.70% 1952709 5.58%
21 124713 6.92% 124365 6.94% 122261 7.03% 640 3.58% 268 7.61% 1856890 5.30%
22 127577 7.08% 127384 7.11% 124136 7.14% 644 3.61% 298 8.46% 2052863 5.86%
23 126772 7.04% 126525 7.06% 125925 7.24% 635 3.56% 266 7.55% 2043241 5.83%
24 125563 6.97% 125341 6.99% 125033 7.19% 542 3.03% 198 5.62% 2030043 5.80%
25 122979 6.82% 122728 6.85% 122515 7.04% 552 3.09% 184 5.23% 1889164 5.39%
26 121987 6.77% 121670 6.79% 119622 6.88% 421 2.36% 197 5.60% 1880478 5.37%
27 117777 6.54% 117561 6.56% 114825 6.60% 388 2.17% 262 7.44% 1835087 5.24%
28 105785 5.87% 105586 5.89% 103139 5.93% 591 3.31% 269 7.64% 1560305 4.46%
29 105989 5.88% 105641 5.89% 103779 5.97% 507 2.84% 206 5.85% 1480169 4.23%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2408 69836 3.88% 2393 69400 3.87% 2382 69097 3.97% 47787 1385827 3.96%
1 2635 76425 4.24% 2621 76022 4.24% 2618 75938 4.37% 49559 1437208 4.10%
2 2522 73147 4.06% 2508 72746 4.06% 2508 72759 4.18% 48796 1415094 4.04%
3 2450 71071 3.94% 2435 70636 3.94% 2436 70662 4.06% 47806 1386376 3.96%
4 2427 70400 3.91% 2413 70003 3.91% 2413 70005 4.02% 47909 1389365 3.97%
5 2560 74253 4.12% 2548 73893 4.12% 2545 73820 4.24% 49381 1432059 4.09%
6 2474 71759 3.98% 2463 71434 3.99% 2456 71233 4.10% 48003 1392087 3.98%
7 2474 71770 3.98% 2465 71495 3.99% 2449 71040 4.08% 47954 1390678 3.97%
8 2506 72691 4.03% 2497 72414 4.04% 2417 70114 4.03% 49224 1427500 4.08%
9 2645 76721 4.26% 2636 76449 4.26% 2469 71625 4.12% 51989 1507682 4.31%
10 2642 76639 4.25% 2628 76234 4.25% 2463 71446 4.11% 52488 1522142 4.35%
11 2746 79651 4.42% 2733 79260 4.42% 2550 73965 4.25% 53421 1549205 4.42%
12 2660 77155 4.28% 2646 76740 4.28% 2540 73676 4.24% 51110 1482189 4.23%
13 2629 76250 4.23% 2615 75836 4.23% 2450 71057 4.09% 52148 1512297 4.32%
14 2631 76299 4.23% 2616 75864 4.23% 2432 70555 4.06% 52882 1533583 4.38%
15 2673 77535 4.30% 2659 77134 4.30% 2492 72291 4.16% 52347 1518066 4.33%
16 2680 77730 4.31% 2659 77127 4.30% 2465 71506 4.11% 52862 1532998 4.38%
17 2750 79761 4.43% 2736 79349 4.43% 2593 75211 4.32% 52746 1529642 4.37%
18 2647 76790 4.26% 2633 76359 4.26% 2533 73472 4.22% 50918 1476633 4.22%
19 2508 72742 4.04% 2494 72341 4.04% 2466 71538 4.11% 48414 1404013 4.01%
20 2565 74394 4.13% 2551 73986 4.13% 2515 72953 4.19% 49893 1446902 4.13%
21 2739 79447 4.41% 2725 79053 4.41% 2684 77858 4.48% 51364 1489562 4.25%
22 2532 73434 4.08% 2519 73051 4.08% 2496 72403 4.16% 48991 1420741 4.06%
23 2624 76106 4.22% 2609 75678 4.22% 2591 75164 4.32% 49578 1437768 4.11%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 1427899 79.24% 19104552 54.55% /
2 102352 5.68% 870 0.00% /webalizer/usage_202304.html
3 51935 2.88% 5409891 15.45% /webalizer/usage_202402.html
4 39937 2.22% 256756 0.73% /sys/pub/jp/news/article/detail
5 34676 1.92% 4156823 11.87% /webalizer/usage_202401.html
6 30352 1.68% 303884 0.87% /webalizer/
7 26648 1.48% 3180402 9.08% /webalizer/usage_202309.html
8 8511 0.47% 151629 0.43% /sys/pub/jp/news/article/list
9 4663 0.26% 553686 1.58% /webalizer/usage_202308.html
10 3108 0.17% 12083 0.03% /common/template/header.html
11 3080 0.17% 7186 0.02% /common/template/footer.html
12 1269 0.07% 3175 0.01% /sys/pub/jp/news/article/top
13 1258 0.07% 7818 0.02% /common/js/common.js
14 1255 0.07% 2065 0.01% /common/lib/matchMedia.js
15 1238 0.07% 21303 0.06% /common/css/base.css
16 1228 0.07% 1404 0.00% /common/css/reset.css
17 1068 0.06% 70024 0.20% /favicon.ico
18 896 0.05% 1237 0.00% /common/js/page.js
19 885 0.05% 6792 0.02% /common/css/page.css
20 828 0.05% 13988 0.04% /top_assets/top.css
21 828 0.05% 933 0.00% /top_assets/top.js
22 825 0.05% 33636 0.10% /common/lib/slick/slick.min.js
23 816 0.05% 281 0.00% /top_assets/img/icon_drop.svg
24 812 0.05% 416 0.00% /top_assets/img/icon_tree.svg
25 809 0.04% 1976 0.01% /common/lib/slick/slick.css
26 644 0.04% 3617 0.01% /about/style.css
27 602 0.03% 6167 0.02% /about/office.html
28 509 0.03% 14722 0.04% /about/outline.html
29 435 0.02% 4467 0.01% /service/
30 432 0.02% 8505 0.02% /common/lib/magnific-popup/jquery.magnific-popup.min.js

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 1427899 79.24% 19104552 54.55% /
2 51935 2.88% 5409891 15.45% /webalizer/usage_202402.html
3 34676 1.92% 4156823 11.87% /webalizer/usage_202401.html
4 26648 1.48% 3180402 9.08% /webalizer/usage_202309.html
5 4663 0.26% 553686 1.58% /webalizer/usage_202308.html
6 30352 1.68% 303884 0.87% /webalizer/
7 39937 2.22% 256756 0.73% /sys/pub/jp/news/article/detail
8 8511 0.47% 151629 0.43% /sys/pub/jp/news/article/list
9 1068 0.06% 70024 0.20% /favicon.ico
10 825 0.05% 33636 0.10% /common/lib/slick/slick.min.js

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 39937 2.22% 6789 38.18% /sys/pub/jp/news/article/detail
2 1427899 79.24% 3408 19.17% /
3 8511 0.47% 2172 12.22% /sys/pub/jp/news/article/list
4 34676 1.92% 1961 11.03% /webalizer/usage_202401.html
5 102352 5.68% 360 2.02% /webalizer/usage_202304.html
6 3108 0.17% 311 1.75% /common/template/header.html
7 51935 2.88% 240 1.35% /webalizer/usage_202402.html
8 602 0.03% 201 1.13% /about/office.html
9 187 0.01% 187 1.05% /webalizer/usage_202209.html
10 509 0.03% 186 1.05% /about/outline.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 39937 2.22% 6576 37.06% /sys/pub/jp/news/article/detail
2 1427899 79.24% 2552 14.38% /
3 8511 0.47% 2451 13.81% /sys/pub/jp/news/article/list
4 34676 1.92% 1861 10.49% /webalizer/usage_202401.html
5 3080 0.17% 1304 7.35% /common/template/footer.html
6 102352 5.68% 359 2.02% /webalizer/usage_202304.html
7 51935 2.88% 337 1.90% /webalizer/usage_202402.html
8 187 0.01% 186 1.05% /webalizer/usage_202209.html
9 602 0.03% 170 0.96% /about/office.html
10 3108 0.17% 144 0.81% /common/template/header.html

Top 30 of 3521 Total Sites
# Hits Files KBytes Visits Hostname
1 141323 7.84% 141323 7.88% 1904962 5.44% 2 0.01% 37.230.112.225
2 134044 7.44% 134044 7.48% 1806845 5.16% 2 0.01% 185.179.189.228
3 129658 7.20% 129658 7.23% 1747724 4.99% 2 0.01% 62.109.20.247
4 126541 7.02% 126541 7.06% 1705708 4.87% 2 0.01% 62.109.10.95
5 125947 6.99% 125947 7.03% 1697702 4.85% 2 0.01% 92.63.192.200
6 108928 6.04% 108928 6.08% 1468294 4.19% 2 0.01% 91.107.125.221
7 97182 5.39% 97182 5.42% 1309964 3.74% 2 0.01% 82.146.43.54
8 77742 4.31% 77742 4.34% 1047923 2.99% 6 0.03% 37.46.133.90
9 73410 4.07% 73410 4.10% 0 0.00% 286 1.60% 136.243.13.183
10 56054 3.11% 56054 3.13% 755579 2.16% 3 0.02% 185.246.67.53
11 53949 2.99% 53949 3.01% 727205 2.08% 6 0.03% 212.57.118.30
12 34643 1.92% 34643 1.93% 466970 1.33% 2 0.01% connectto.ru
13 34106 1.89% 34106 1.90% 459732 1.31% 3 0.02% 188.120.224.223
14 33777 1.87% 33777 1.88% 455297 1.30% 2 0.01% gaiawe.ru
15 32019 1.78% 32019 1.79% 431600 1.23% 3 0.02% 83.220.171.76
16 28935 1.61% 28935 1.61% 0 0.00% 67 0.38% static.183.13.243.136.clients.your-server.de
17 26890 1.49% 26890 1.50% 362464 1.04% 2 0.01% yagay.ru
18 24749 1.37% 24749 1.38% 333604 0.95% 5 0.03% newromforwp.fvds.ru
19 24571 1.36% 24571 1.37% 331205 0.95% 2 0.01% rc2.ru
20 24105 1.34% 24105 1.34% 324923 0.93% 2 0.01% valentine.ru
21 19103 1.06% 19103 1.07% 2279917 6.51% 8 0.04% 94.103.91.35
22 18816 1.04% 18816 1.05% 188380 0.54% 4 0.02% 188.163.4.182
23 18536 1.03% 18536 1.03% 249856 0.71% 2 0.01% sv.ru
24 17961 1.00% 17961 1.00% 242105 0.69% 5 0.03% newromfor.fvds.ru
25 16875 0.94% 16875 0.94% 1803765 5.15% 7 0.04% 185.172.128.116
26 16229 0.90% 16229 0.91% 218759 0.62% 2 0.01% static.228.189.179.185.ip.webhost1.net
27 16117 0.89% 16117 0.90% 1616255 4.62% 7 0.04% 45.12.212.67
28 15274 0.85% 15274 0.85% 205886 0.59% 4 0.02% 79.143.19.29
29 13931 0.77% 13931 0.78% 1669994 4.77% 1 0.01% 5.42.65.19
30 13412 0.74% 13412 0.75% 180787 0.52% 1 0.01% dating.ru

Top 10 of 3521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19103 1.06% 19103 1.07% 2279917 6.51% 8 0.04% 94.103.91.35
2 141323 7.84% 141323 7.88% 1904962 5.44% 2 0.01% 37.230.112.225
3 134044 7.44% 134044 7.48% 1806845 5.16% 2 0.01% 185.179.189.228
4 16875 0.94% 16875 0.94% 1803765 5.15% 7 0.04% 185.172.128.116
5 129658 7.20% 129658 7.23% 1747724 4.99% 2 0.01% 62.109.20.247
6 126541 7.02% 126541 7.06% 1705708 4.87% 2 0.01% 62.109.10.95
7 125947 6.99% 125947 7.03% 1697702 4.85% 2 0.01% 92.63.192.200
8 13931 0.77% 13931 0.78% 1669994 4.77% 1 0.01% 5.42.65.19
9 16117 0.89% 16117 0.90% 1616255 4.62% 7 0.04% 45.12.212.67
10 108928 6.04% 108928 6.08% 1468294 4.19% 2 0.01% 91.107.125.221

Top 30 of 551 Total Referrers
# Hits Referrer
1 160318 8.90% https://secure.gag-n-gape.com/track/MzAxODgyLjUuNDUuNDUuMC4wLjAuMC4w
2 134156 7.44% http://cam4com.go2cloud.org/SH9J
3 109550 6.08% https://clck.ru/38sBfz
4 74590 4.14% https://secure.squirtingvirgin.com/track/MzAxODgyLjUuMjguMjguMC4wLjAuMC4w
5 70077 3.89% https://secure.dirty-coach.com/track/MzAxODgyLjUuMzkuMzkuMC4wLjAuMC4w
6 62467 3.47% https://bit.ly/3OMDx8Y
7 62043 3.44% https://secure.x-angels.com/track/MzAxODgyLjUuMzguMzguMC4wLjAuMC4w
8 62002 3.44% http://voyrcam.ru/chat.html
9 61958 3.44% https://clck.ru/38tAYa
10 55038 3.05% - (Direct Request)
11 54751 3.04% https://connectto.chaturbate.com
12 49970 2.77% https://striptease.chaturbate.com
13 48262 2.68% http://chat.awetranny.ru
14 47969 2.66% https://surl.li/qqzxk
15 42298 2.35% https://tinyurl.com/SquirtCamweb
16 42217 2.34% https://clck.ru/372HCr
17 33928 1.88% https://clck.ru/38sH2V
18 33925 1.88% https://secure.rawcouples.com/track/MzAxODgyLjUuNTUuNjAuMC4wLjAuMC4w
19 33675 1.87% http://voyrcam.ru
20 30843 1.71% http://www.tanixkk.co.jp/
21 30329 1.68% http://18datex.com/
22 22250 1.23% https://clck.ru/38qbtT
23 22153 1.23% https://t.whalehunter.cash/track/ODQ5MC4xMTguMjEuMjkuMC4wLjAuMC4wLjAuMC4w
24 16757 0.93% http://campros.ru
25 13931 0.77% https://mbkamaz.ru/
26 13919 0.77% https://vestnik-podmoskovya.ru/
27 12718 0.71% https://top-chat24.ru/
28 12326 0.68% https://mdating.life/2LZZ
29 12254 0.68% https://vavilon-service.ru/
30 10440 0.58% https://fitness-crimea.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 14 66.67% http://www.tanixkk.co.jp/
2 3 14.29% http://www.tanixkk.co.jp/recruit/company/index.html
3 1 4.76% http://www.tanixkk.co.jp/about/group.html
4 1 4.76% http://www.tanixkk.co.jp/about/outline.html
5 1 4.76% http://www.tanixkk.co.jp/en/about/outline.html
6 1 4.76% http://www.tanixkk.co.jp/en/products/oil.html

Top 15 of 524 Total User Agents
# Hits User Agent
1 1388216 77.04% Mozilla/5.0 (Connect; X) Firefox/7.X
2 102608 5.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 88657 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 46349 2.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 19388 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 17896 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 16503 0.92% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
8 10911 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 9582 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 9578 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 8825 0.49% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com
12 7389 0.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 7283 0.40% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
14 5772 0.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
15 5001 0.28% http://18datex.com

Usage by Country for February 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1475947 81.91% 1474089 82.24% 29540763 84.35% Unresolved/Unknown
2 246974 13.71% 246974 13.78% 4124917 11.78% Russian Federation
3 28940 1.61% 28939 1.61% 67 0.00% Germany
4 17014 0.94% 17009 0.95% 234310 0.67% Network
5 16142 0.90% 15833 0.88% 162580 0.46% US Commercial
6 9421 0.52% 9399 0.52% 225406 0.64% Japan
7 6959 0.39% 6959 0.39% 720736 2.06% Wallis and Futuna Islands
8 329 0.02% 329 0.02% 0 0.00% Samoa
9 109 0.01% 109 0.01% 2407 0.01% Indonesia
10 95 0.01% 95 0.01% 2352 0.01% Thailand
11 42 0.00% 42 0.00% 5160 0.01% Kazakhstan
12 28 0.00% 25 0.00% 634 0.00% China
13 1 0.00% 1 0.00% 13 0.00% Non-Profit Organization
14 1 0.00% 1 0.00% 13 0.00% Netherlands
15 1 0.00% 1 0.00% 122 0.00% Poland
16 1 0.00% 1 0.00% 117 0.00% USSR (former)
17 1 0.00% 1 0.00% 9 0.00% Turkey
18 1 0.00% 1 0.00% 13 0.00% United States


Generated by Webalizer Version 2.01