Usage Statistics for tanixkk

Summary Period: July 2024
Generated 01-Aug-2024 04:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1697737
Total Files 1690835
Total Pages 1625722
Total Visits 13963
Total KBytes 31528374
Total Unique Sites 3925
Total Unique URLs 487
Total Unique Referrers 351
Total Unique User Agents 450
. Avg Max
Hits per Hour 2281 17092
Hits per Day 54765 71935
Files per Day 54543 71608
Pages per Day 52442 69609
Visits per Day 450 594
KBytes per Day 1017044 1476636
Hits by Response Code
Code 200 - OK 1690835
Code 206 - Partial Content 4337
Code 301 - Moved Permanently 67
Code 302 - Found 41
Code 304 - Not Modified 1232
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 1215
Code 504 - Gateway Timeout 3

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 42019 2.48% 41836 2.47% 38355 2.36% 412 2.95% 225 5.73% 911348 2.89%
2 32947 1.94% 32666 1.93% 28852 1.77% 467 3.34% 237 6.04% 731693 2.32%
3 30283 1.78% 30019 1.78% 27570 1.70% 536 3.84% 273 6.96% 541790 1.72%
4 32029 1.89% 31811 1.88% 28461 1.75% 583 4.18% 275 7.01% 581673 1.84%
5 29069 1.71% 28894 1.71% 26725 1.64% 537 3.85% 332 8.46% 530160 1.68%
6 29211 1.72% 28981 1.71% 28111 1.73% 491 3.52% 149 3.80% 619431 1.96%
7 30343 1.79% 30135 1.78% 29709 1.83% 421 3.02% 154 3.92% 658013 2.09%
8 42964 2.53% 42812 2.53% 39503 2.43% 549 3.93% 270 6.88% 868353 2.75%
9 56324 3.32% 56202 3.32% 53440 3.29% 489 3.50% 235 5.99% 1042768 3.31%
10 66705 3.93% 66493 3.93% 64275 3.95% 503 3.60% 241 6.14% 1164757 3.69%
11 66486 3.92% 66323 3.92% 63839 3.93% 409 2.93% 286 7.29% 1123448 3.56%
12 67802 3.99% 67634 4.00% 65359 4.02% 421 3.02% 200 5.10% 1164883 3.69%
13 64704 3.81% 64527 3.82% 63578 3.91% 368 2.64% 166 4.23% 1064544 3.38%
14 68160 4.01% 68074 4.03% 66941 4.12% 350 2.51% 189 4.82% 1213136 3.85%
15 60897 3.59% 60740 3.59% 59697 3.67% 264 1.89% 157 4.00% 1134891 3.60%
16 56208 3.31% 56129 3.32% 53655 3.30% 413 2.96% 226 5.76% 1106380 3.51%
17 55416 3.26% 55265 3.27% 52569 3.23% 587 4.20% 270 6.88% 1112282 3.53%
18 53228 3.14% 53006 3.13% 51066 3.14% 432 3.09% 233 5.94% 1039303 3.30%
19 55577 3.27% 55348 3.27% 52905 3.25% 503 3.60% 282 7.18% 1079244 3.42%
20 62977 3.71% 62741 3.71% 62150 3.82% 474 3.39% 225 5.73% 1170388 3.71%
21 62376 3.67% 62147 3.68% 61521 3.78% 403 2.89% 161 4.10% 1160248 3.68%
22 65564 3.86% 65396 3.87% 62083 3.82% 461 3.30% 240 6.11% 1280893 4.06%
23 65255 3.84% 65039 3.85% 63241 3.89% 445 3.19% 192 4.89% 1446817 4.59%
24 66352 3.91% 66168 3.91% 63622 3.91% 464 3.32% 241 6.14% 1476636 4.68%
25 66099 3.89% 65864 3.90% 62376 3.84% 506 3.62% 259 6.60% 1337975 4.24%
26 63058 3.71% 62801 3.71% 60606 3.73% 439 3.14% 230 5.86% 1164269 3.69%
27 59227 3.49% 58927 3.49% 58068 3.57% 367 2.63% 203 5.17% 891015 2.83%
28 70087 4.13% 69805 4.13% 69609 4.28% 344 2.46% 151 3.85% 962321 3.05%
29 71935 4.24% 71608 4.24% 69124 4.25% 594 4.25% 353 8.99% 1012052 3.21%
30 52242 3.08% 51899 3.07% 49475 3.04% 594 4.25% 250 6.37% 979210 3.11%
31 52193 3.07% 51545 3.05% 49237 3.03% 486 3.48% 283 7.21% 958457 3.04%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2546 78933 4.65% 2538 78681 4.65% 2495 77367 4.76% 43579 1350955 4.28%
1 2107 65329 3.85% 2099 65095 3.85% 2094 64919 3.99% 38103 1181178 3.75%
2 2081 64537 3.80% 2073 64287 3.80% 2070 64187 3.95% 38049 1179524 3.74%
3 2117 65627 3.87% 2108 65362 3.87% 2101 65139 4.01% 38537 1194653 3.79%
4 2109 65392 3.85% 2104 65250 3.86% 2096 64991 4.00% 38325 1188070 3.77%
5 2111 65449 3.86% 2105 65270 3.86% 2088 64748 3.98% 38957 1207675 3.83%
6 2136 66226 3.90% 2129 66016 3.90% 2118 65658 4.04% 38834 1203859 3.82%
7 2173 67389 3.97% 2165 67130 3.97% 2123 65838 4.05% 41743 1294028 4.10%
8 2248 69718 4.11% 2241 69492 4.11% 2145 66524 4.09% 43923 1361616 4.32%
9 2320 71927 4.24% 2309 71606 4.23% 2149 66631 4.10% 45723 1417411 4.50%
10 2365 73328 4.32% 2358 73100 4.32% 2156 66845 4.11% 47246 1464621 4.65%
11 2416 74924 4.41% 2408 74649 4.41% 2201 68239 4.20% 47928 1485775 4.71%
12 2349 72822 4.29% 2335 72415 4.28% 2213 68616 4.22% 45478 1409830 4.47%
13 2318 71885 4.23% 2307 71521 4.23% 2157 66875 4.11% 43773 1356959 4.30%
14 2351 72890 4.29% 2338 72497 4.29% 2160 66985 4.12% 44005 1364142 4.33%
15 2346 72750 4.29% 2338 72480 4.29% 2150 66679 4.10% 44406 1376573 4.37%
16 2398 74359 4.38% 2388 74042 4.38% 2189 67885 4.18% 45042 1396300 4.43%
17 2318 71877 4.23% 2306 71510 4.23% 2142 66404 4.08% 43757 1356457 4.30%
18 2222 68893 4.06% 2213 68610 4.06% 2151 66709 4.10% 40879 1267253 4.02%
19 2180 67605 3.98% 2169 67269 3.98% 2125 65875 4.05% 39894 1236715 3.92%
20 2346 72733 4.28% 2335 72397 4.28% 2280 70680 4.35% 42129 1306013 4.14%
21 2343 72643 4.28% 2331 72283 4.27% 2286 70879 4.36% 41863 1297741 4.12%
22 2192 67954 4.00% 2180 67581 4.00% 2143 66447 4.09% 40043 1241335 3.94%
23 2662 82547 4.86% 2654 82292 4.87% 2600 80602 4.96% 44829 1389693 4.41%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 1439096 84.77% 19319809 61.28% /
2 44042 2.59% 442499 1.40% /webalizer/
3 40225 2.37% 258250 0.82% /sys/pub/jp/news/article/detail
4 30077 1.77% 3604504 11.43% /webalizer/usage_202405.html
5 25536 1.50% 2837150 9.00% /webalizer/usage_202407.html
6 15564 0.92% 1935712 6.14% /webalizer/usage_202403.html
7 7944 0.47% 144221 0.46% /sys/pub/jp/news/article/list
8 6446 0.38% 736902 2.34% /webalizer/usage_202308.html
9 3551 0.21% 13805 0.04% /common/template/header.html
10 3523 0.21% 8219 0.03% /common/template/footer.html
11 2129 0.13% 22001 0.07% /about/office.html
12 1486 0.09% 25686 0.08% /common/css/base.css
13 1456 0.09% 9104 0.03% /common/js/common.js
14 1456 0.09% 2411 0.01% /common/lib/matchMedia.js
15 1450 0.09% 1666 0.01% /common/css/reset.css
16 1388 0.08% 3473 0.01% /sys/pub/jp/news/article/top
17 1161 0.07% 76102 0.24% /favicon.ico
18 1106 0.07% 1533 0.00% /common/js/page.js
19 1094 0.06% 8449 0.03% /common/css/page.css
20 911 0.05% 2224 0.01% /common/lib/slick/slick.css
21 908 0.05% 15349 0.05% /top_assets/top.css
22 901 0.05% 1012 0.00% /top_assets/top.js
23 886 0.05% 36012 0.11% /common/lib/slick/slick.min.js
24 883 0.05% 303 0.00% /top_assets/img/icon_drop.svg
25 862 0.05% 439 0.00% /top_assets/img/icon_tree.svg
26 763 0.04% 4341 0.01% /about/style.css
27 670 0.04% 19344 0.06% /about/outline.html
28 507 0.03% 5093 0.02% http://www.tanixkk.co.jp/webalizer/
29 506 0.03% 10078 0.03% /common/lib/magnific-popup/jquery.magnific-popup.min.js
30 504 0.03% 3424 0.01% /common/lib/magnific-popup/magnific-popup.css

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 1439096 84.77% 19319809 61.28% /
2 30077 1.77% 3604504 11.43% /webalizer/usage_202405.html
3 25536 1.50% 2837150 9.00% /webalizer/usage_202407.html
4 15564 0.92% 1935712 6.14% /webalizer/usage_202403.html
5 6446 0.38% 736902 2.34% /webalizer/usage_202308.html
6 44042 2.59% 442499 1.40% /webalizer/
7 40225 2.37% 258250 0.82% /sys/pub/jp/news/article/detail
8 7944 0.47% 144221 0.46% /sys/pub/jp/news/article/list
9 1161 0.07% 76102 0.24% /favicon.ico
10 433 0.03% 51918 0.16% http://www.tanixkk.co.jp/webalizer/usage_202405.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 40225 2.37% 5098 36.64% /sys/pub/jp/news/article/detail
2 1439096 84.77% 2379 17.10% /
3 7944 0.47% 1997 14.35% /sys/pub/jp/news/article/list
4 44042 2.59% 955 6.86% /webalizer/
5 3551 0.21% 313 2.25% /common/template/header.html
6 2129 0.13% 248 1.78% /about/office.html
7 670 0.04% 247 1.78% /about/outline.html
8 30077 1.77% 209 1.50% /webalizer/usage_202405.html
9 484 0.03% 158 1.14% /service/
10 25536 1.50% 157 1.13% /webalizer/usage_202407.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 40225 2.37% 4908 35.35% /sys/pub/jp/news/article/detail
2 7944 0.47% 2252 16.22% /sys/pub/jp/news/article/list
3 3523 0.21% 1454 10.47% /common/template/footer.html
4 1439096 84.77% 1431 10.31% /
5 44042 2.59% 1035 7.45% /webalizer/
6 30077 1.77% 209 1.51% /webalizer/usage_202405.html
7 2129 0.13% 181 1.30% /about/office.html
8 25536 1.50% 159 1.15% /webalizer/usage_202407.html
9 484 0.03% 153 1.10% /service/
10 3551 0.21% 138 0.99% /common/template/header.html

Top 30 of 3925 Total Sites
# Hits Files KBytes Visits Hostname
1 553898 32.63% 553898 32.76% 7468427 23.69% 1 0.01% 83.217.4.41
2 352920 20.79% 352920 20.87% 4758561 15.09% 8 0.06% 5.35.98.192
3 305272 17.98% 305272 18.05% 4116104 13.06% 7 0.05% tri3.ru
4 218385 12.86% 218385 12.92% 2944572 9.34% 2 0.01% 46.22.51.77
5 36498 2.15% 36484 2.16% 368608 1.17% 6 0.04% 24.244.177.84
6 25317 1.49% 25317 1.50% 2811388 8.92% 2 0.01% 77.105.135.62
7 14717 0.87% 14717 0.87% 1764603 5.60% 4 0.03% 37.139.53.88
8 12284 0.72% 12284 0.73% 1500336 4.76% 4 0.03% 45.141.84.21
9 5043 0.30% 5043 0.30% 615938 1.95% 1 0.01% 178.155.23.250
10 4395 0.26% 4395 0.26% 44118 0.14% 2 0.01% 2.63.255.161
11 3713 0.22% 3713 0.22% 440882 1.40% 8 0.06% 46.161.48.208
12 2702 0.16% 2702 0.16% 330013 1.05% 2 0.01% 178.155.19.129
13 2305 0.14% 2305 0.14% 281523 0.89% 1 0.01% 178.155.29.231
14 2191 0.13% 2191 0.13% 267599 0.85% 1 0.01% 178.155.27.59
15 2183 0.13% 2183 0.13% 266622 0.85% 2 0.01% 81.23.166.201
16 2163 0.13% 2163 0.13% 7966 0.03% 112 0.80% 91.225.160.196
17 1925 0.11% 1925 0.11% 235115 0.75% 1 0.01% 81-23-166-201.zgtk.ru
18 1654 0.10% 1654 0.10% 196396 0.62% 5 0.04% damn-ups.rightwaypath.com
19 1391 0.08% 1335 0.08% 36236 0.11% 19 0.14% 103.2.39.102
20 1331 0.08% 1330 0.08% 11146 0.04% 182 1.30% 51.222.253.1
21 1319 0.08% 1317 0.08% 11245 0.04% 171 1.22% 51.222.253.2
22 1309 0.08% 1309 0.08% 10914 0.03% 181 1.30% 51.222.253.10
23 1305 0.08% 1304 0.08% 11846 0.04% 177 1.27% 51.222.253.20
24 1304 0.08% 1304 0.08% 11516 0.04% 169 1.21% 51.222.253.17
25 1302 0.08% 1301 0.08% 11023 0.03% 173 1.24% 51.222.253.13
26 1298 0.08% 1297 0.08% 11405 0.04% 183 1.31% 51.222.253.11
27 1288 0.08% 1288 0.08% 11006 0.03% 176 1.26% 51.222.253.3
28 1282 0.08% 1282 0.08% 12222 0.04% 178 1.27% 51.222.253.15
29 1270 0.07% 1268 0.07% 10967 0.03% 173 1.24% 51.222.253.4
30 1269 0.07% 1269 0.08% 10621 0.03% 177 1.27% 51.222.253.6

Top 10 of 3925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 553898 32.63% 553898 32.76% 7468427 23.69% 1 0.01% 83.217.4.41
2 352920 20.79% 352920 20.87% 4758561 15.09% 8 0.06% 5.35.98.192
3 305272 17.98% 305272 18.05% 4116104 13.06% 7 0.05% tri3.ru
4 218385 12.86% 218385 12.92% 2944572 9.34% 2 0.01% 46.22.51.77
5 25317 1.49% 25317 1.50% 2811388 8.92% 2 0.01% 77.105.135.62
6 14717 0.87% 14717 0.87% 1764603 5.60% 4 0.03% 37.139.53.88
7 12284 0.72% 12284 0.73% 1500336 4.76% 4 0.03% 45.141.84.21
8 5043 0.30% 5043 0.30% 615938 1.95% 1 0.01% 178.155.23.250
9 3713 0.22% 3713 0.22% 440882 1.40% 8 0.06% 46.161.48.208
10 36498 2.15% 36484 2.16% 368608 1.17% 6 0.04% 24.244.177.84

Top 30 of 351 Total Referrers
# Hits Referrer
1 597513 35.19% https://yeml.yuoo.eu/
2 58110 3.42% - (Direct Request)
3 45973 2.71% https://vxcsh.com/1/52564/
4 37134 2.19% http://secure.18virginsex.com/track/MTAwMzQzNi4yLjIuMi4wLjAuMC4wLjA
5 37079 2.18% https://tinyurl.com/video1chat
6 37062 2.18% http://awetranny.ru
7 36927 2.18% https://cam4com.go2cloud.org/SHOh
8 36919 2.17% https://mdating.life/2LZZ
9 36919 2.17% https://t.whalehunter.cash/track/ODQ5MC4xMTguMjEuMjkuMC4wLjAuMC4wLjAuMC4w
10 36859 2.17% https://tinyurl.com/relaxpills
11 36851 2.17% https://bit.ly/xcnrgway
12 36830 2.17% https://tinyurl.com/SquirtCamweb
13 36719 2.16% https://join.itslive.com/track/MjA1MTg2LjguMTI2LjI1MS4wLjAuMC4wLjA
14 36714 2.16% https://clck.ru/3Aj9rB
15 36412 2.14% https://theexphereinfo.weebly.com
16 34902 2.06% https://promusor24.ru/
17 34895 2.06% https://interbld.ru/
18 34894 2.06% https://strelafoton.ru/
19 34894 2.06% https://x-ton.ru/
20 34892 2.06% https://pitonn.ru/
21 34888 2.05% https://evro-dez.ru/
22 33315 1.96% http://www.tanixkk.co.jp/
23 31034 1.83% https://vslgaz.ru
24 28500 1.68% https://affiliates.whalehunter.cash/track/ODQ5MC41Mi4xOC4xOC4wLjAuMC4wLjAuMC4wLjA
25 28026 1.65% http://fetishhits.com/track/trannyads.9.72.73.0.0.0.0.0
26 27978 1.65% http://voyr2c.ru
27 27861 1.64% http://awetranny.ru/megaotsos.php
28 27786 1.64% https://voyr2c.ru
29 22440 1.32% https://tinyurl.com/brutalsmxc
30 18701 1.10% https://haval-auto-ufa1.ru/

Top 15 of 15 Total Search Strings
# Hits Search String
1 80 36.87% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 40 18.43% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
3 40 18.43% https://smegabat.ru/p=180
4 16 7.37% http://www.tanixkk.co.jp/
5 8 3.69% https://igrogamer.blogspot.com
6 8 3.69% https://igrogamer.blogspot.com/2023/09/black-desert.html
7 8 3.69% https://smegabat.ru
8 8 3.69% https://smegabat.ru/2023/09/самые-низкие-цены/
9 2 0.92% http://www.tanixkk.co.jp/about/office.html
10 2 0.92% http://www.tanixkk.co.jp/about/outline.html
11 1 0.46% http://www.tanixkk.co.jp/about/group.html
12 1 0.46% http://www.tanixkk.co.jp/recruit/company/index.html
13 1 0.46% http://www.tanixkk.co.jp/sys/pub/jp/news/article/detailid=12#:~
14 1 0.46% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
15 1 0.46% https://smegabat.ru/2023/09/готовый-самообнавл

Top 15 of 450 Total User Agents
# Hits User Agent
1 1212090 71.39% Mozilla/5.0 (Connect; X) Firefox/7.X
2 146519 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 46370 2.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 36031 2.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 35029 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 32620 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 23647 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 20425 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 18510 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 8813 0.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 8098 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) Appl
12 7055 0.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
13 4705 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 4484 0.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 4109 0.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore

Usage by Country for July 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1331399 78.42% 1329775 78.65% 25816844 81.88% Unresolved/Unknown
2 309696 18.24% 309694 18.32% 4530608 14.37% Russian Federation
3 30367 1.79% 29588 1.75% 529220 1.68% US Commercial
4 23397 1.38% 23279 1.38% 597821 1.90% Japan
5 1314 0.08% 1294 0.08% 41156 0.13% Network
6 1088 0.06% 1088 0.06% 0 0.00% Samoa
7 291 0.02% 291 0.02% 7241 0.02% British Indian Ocean Territory
8 69 0.00% 69 0.00% 693 0.00% Tanzania
9 36 0.00% 36 0.00% 911 0.00% Uzbekistan
10 13 0.00% 11 0.00% 716 0.00% Germany
11 10 0.00% 10 0.00% 650 0.00% Colombia
12 9 0.00% 8 0.00% 34 0.00% Poland
13 7 0.00% 7 0.00% 510 0.00% Indonesia
14 6 0.00% 1 0.00% 125 0.00% Canada
15 4 0.00% 0 0.00% 1 0.00% New Zealand (Aotearoa)
16 4 0.00% 4 0.00% 447 0.00% Turkey
17 3 0.00% 1 0.00% 124 0.00% Non-Profit Organization
18 3 0.00% 0 0.00% 1 0.00% Australia
19 2 0.00% 2 0.00% 12 0.00% Old style Arpanet (arpa)
20 2 0.00% 0 0.00% 0 0.00% United Arab Emirates
21 2 0.00% 2 0.00% 240 0.00% Bulgaria
22 2 0.00% 0 0.00% 0 0.00% Macedonia
23 2 0.00% 2 0.00% 240 0.00% Norway
24 2 0.00% 2 0.00% 17 0.00% United States
25 1 0.00% 1 0.00% 124 0.00% US Educational
26 1 0.00% 0 0.00% 0 0.00% Brazil
27 1 0.00% 1 0.00% 124 0.00% Cocos (Keeling) Islands
28 1 0.00% 1 0.00% 124 0.00% Spain
29 1 0.00% 1 0.00% 10 0.00% Georgia
30 1 0.00% 1 0.00% 124 0.00% Lithuania


Generated by Webalizer Version 2.01