Usage Statistics for tanixkk

Summary Period: January 2026
Generated 13-Jan-2026 04:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 644755
Total Files 637273
Total Pages 635571
Total Visits 52440
Total KBytes 8159443
Total Unique Sites 12769
Total Unique URLs 436
Total Unique Referrers 749
Total Unique User Agents 213
. Avg Max
Hits per Hour 2066 10487
Hits per Day 49596 113070
Files per Day 49021 112464
Pages per Day 48890 112720
Visits per Day 4033 7048
KBytes per Day 627649 1381735
Hits by Response Code
Code 200 - OK 637273
Code 206 - Partial Content 5861
Code 301 - Moved Permanently 62
Code 304 - Not Modified 166
Code 404 - Not Found 1393

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 24647 3.82% 24195 3.80% 24222 3.81% 334 0.64% 343 2.69% 1381735 16.93%
2 27531 4.27% 26804 4.21% 27262 4.29% 4145 7.90% 2997 23.47% 1262112 15.47%
3 26741 4.15% 26242 4.12% 25866 4.07% 7048 13.44% 4062 31.81% 785100 9.62%
4 26329 4.08% 25784 4.05% 26113 4.11% 6881 13.12% 4686 36.70% 780571 9.57%
5 28008 4.34% 26974 4.23% 27069 4.26% 4586 8.75% 3811 29.85% 769536 9.43%
6 24086 3.74% 23089 3.62% 20598 3.24% 3058 5.83% 2670 20.91% 475372 5.83%
7 30707 4.76% 30154 4.73% 29818 4.69% 2889 5.51% 2365 18.52% 446763 5.48%
8 113070 17.54% 112464 17.65% 112538 17.71% 3436 6.55% 2710 21.22% 516471 6.33%
9 108536 16.83% 108150 16.97% 107734 16.95% 4219 8.05% 3107 24.33% 402635 4.93%
10 112922 17.51% 112301 17.62% 112720 17.74% 5073 9.67% 3878 30.37% 464717 5.70%
11 97913 15.19% 97335 15.27% 97724 15.38% 5161 9.84% 3899 30.53% 403267 4.94%
12 20775 3.22% 20439 3.21% 20530 3.23% 4891 9.33% 3394 26.58% 402971 4.94%
13 3490 0.54% 3342 0.52% 3377 0.53% 792 1.51% 768 6.01% 68191 0.84%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2074 26970 4.18% 2050 26661 4.18% 2064 26841 4.22% 26802 348423 4.27%
1 2258 29355 4.55% 2229 28983 4.55% 2039 26515 4.17% 31916 414904 5.08%
2 2049 26639 4.13% 2024 26316 4.13% 2036 26471 4.16% 27715 360300 4.42%
3 2068 26889 4.17% 2045 26590 4.17% 2031 26415 4.16% 28073 364949 4.47%
4 2502 32528 5.05% 2475 32182 5.05% 2484 32295 5.08% 31486 409318 5.02%
5 1964 25542 3.96% 1937 25189 3.95% 1955 25427 4.00% 24814 322578 3.95%
6 1979 25734 3.99% 1945 25294 3.97% 1972 25642 4.03% 25115 326496 4.00%
7 2441 31733 4.92% 2417 31433 4.93% 2431 31610 4.97% 29903 388741 4.76%
8 2025 26325 4.08% 2002 26032 4.08% 2017 26232 4.13% 25939 337206 4.13%
9 1970 25612 3.97% 1951 25363 3.98% 1949 25343 3.99% 25515 331695 4.07%
10 2292 29798 4.62% 2265 29454 4.62% 2270 29520 4.64% 28618 372030 4.56%
11 1968 25584 3.97% 1955 25417 3.99% 1959 25477 4.01% 23761 308894 3.79%
12 2045 26590 4.12% 2031 26406 4.14% 2023 26311 4.14% 26291 341782 4.19%
13 2005 26069 4.04% 1983 25786 4.05% 1975 25682 4.04% 26104 339352 4.16%
14 2032 26423 4.10% 2013 26173 4.11% 1963 25528 4.02% 29193 379506 4.65%
15 2011 26145 4.06% 1981 25759 4.04% 1996 25959 4.08% 25276 328586 4.03%
16 2019 26252 4.07% 1990 25882 4.06% 1991 25888 4.07% 25660 333579 4.09%
17 2000 26012 4.03% 1982 25766 4.04% 1971 25630 4.03% 25447 330811 4.05%
18 2072 26940 4.18% 2052 26678 4.19% 2051 26673 4.20% 25761 334898 4.10%
19 1984 25802 4.00% 1954 25408 3.99% 1976 25698 4.04% 24454 317904 3.90%
20 1986 25825 4.01% 1964 25535 4.01% 1969 25604 4.03% 23345 303489 3.72%
21 1869 24298 3.77% 1846 24009 3.77% 1853 24097 3.79% 21512 279650 3.43%
22 2015 26198 4.06% 1983 25788 4.05% 1958 25456 4.01% 22841 296932 3.64%
23 1960 25492 3.95% 1936 25169 3.95% 1942 25257 3.97% 22109 287419 3.52%

Top 30 of 436 Total URLs
# Hits KBytes URL
1 517887 80.32% 2226151 27.28% /
2 40299 6.25% 274926 3.37% /sys/pub/jp/news/article/detail
3 30836 4.78% 3889477 47.67% /webalizer/usage_202512.html
4 22767 3.53% 228188 2.80% /webalizer/
5 9952 1.54% 177949 2.18% /sys/pub/jp/news/article/list
6 8648 1.34% 873252 10.70% /webalizer/usage_202601.html
7 911 0.14% 110385 1.35% /webalizer/usage_202507.html
8 508 0.08% 1204 0.01% /common/template/footer.html
9 449 0.07% 1763 0.02% /common/template/header.html
10 261 0.04% 4543 0.06% /common/css/base.css
11 260 0.04% 1631 0.02% /common/js/common.js
12 258 0.04% 298 0.00% /common/css/reset.css
13 255 0.04% 423 0.01% /common/lib/matchMedia.js
14 207 0.03% 1603 0.02% /common/css/page.css
15 203 0.03% 283 0.00% /common/js/page.js
16 188 0.03% 1902 0.02% /about/office.html
17 184 0.03% 20856 0.26% /webalizer/usage_202108.html
18 182 0.03% 20589 0.25% /webalizer/usage_202109.html
19 171 0.03% 431 0.01% /sys/pub/jp/news/article/top
20 142 0.02% 17304 0.21% /webalizer/usage_202506.html
21 103 0.02% 6804 0.08% /favicon.ico
22 95 0.01% 541 0.01% /about/style.css
23 91 0.01% 796 0.01% /service/
24 88 0.01% 30 0.00% /top_assets/img/icon_drop.svg
25 85 0.01% 209 0.00% /common/lib/slick/slick.css
26 83 0.01% 43 0.00% /top_assets/img/icon_tree.svg
27 83 0.01% 9657 0.12% /webalizer/usage_202110.html
28 82 0.01% 893 0.01% /sys/pub/jp/contact/
29 82 0.01% 93 0.00% /top_assets/top.js
30 81 0.01% 1378 0.02% /top_assets/top.css

Top 10 of 436 Total URLs By KBytes
# Hits KBytes URL
1 30836 4.78% 3889477 47.67% /webalizer/usage_202512.html
2 517887 80.32% 2226151 27.28% /
3 8648 1.34% 873252 10.70% /webalizer/usage_202601.html
4 40299 6.25% 274926 3.37% /sys/pub/jp/news/article/detail
5 22767 3.53% 228188 2.80% /webalizer/
6 9952 1.54% 177949 2.18% /sys/pub/jp/news/article/list
7 911 0.14% 110385 1.35% /webalizer/usage_202507.html
8 184 0.03% 20856 0.26% /webalizer/usage_202108.html
9 182 0.03% 20589 0.25% /webalizer/usage_202109.html
10 142 0.02% 17304 0.21% /webalizer/usage_202506.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 40299 6.25% 39386 75.19% /sys/pub/jp/news/article/detail
2 9952 1.54% 9677 18.47% /sys/pub/jp/news/article/list
3 517887 80.32% 753 1.44% /
4 22767 3.53% 571 1.09% /webalizer/
5 449 0.07% 190 0.36% /common/template/header.html
6 8648 1.34% 181 0.35% /webalizer/usage_202601.html
7 30836 4.78% 161 0.31% /webalizer/usage_202512.html
8 508 0.08% 131 0.25% /common/template/footer.html
9 184 0.03% 107 0.20% /webalizer/usage_202108.html
10 188 0.03% 105 0.20% /about/office.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 40299 6.25% 39294 75.16% /sys/pub/jp/news/article/detail
2 9952 1.54% 9666 18.49% /sys/pub/jp/news/article/list
3 517887 80.32% 679 1.30% /
4 22767 3.53% 562 1.07% /webalizer/
5 508 0.08% 338 0.65% /common/template/footer.html
6 8648 1.34% 323 0.62% /webalizer/usage_202601.html
7 30836 4.78% 162 0.31% /webalizer/usage_202512.html
8 188 0.03% 104 0.20% /about/office.html
9 449 0.07% 92 0.18% /common/template/header.html
10 67 0.01% 49 0.09% /webalizer/usage_202301.html

Top 30 of 12769 Total Sites
# Hits Files KBytes Visits Hostname
1 347088 53.83% 347088 54.46% 0 0.00% 2 0.00% 158.94.210.177
2 130272 20.20% 130272 20.44% 1757129 21.53% 3 0.01% 5.35.98.192
3 25618 3.97% 25618 4.02% 345493 4.23% 2 0.00% tri3.ru
4 25096 3.89% 25096 3.94% 3117818 38.21% 3 0.01% 206.189.230.201
5 12367 1.92% 12367 1.94% 145382 1.78% 3 0.01% 77.110.102.63
6 6515 1.01% 6515 1.02% 661610 8.11% 2 0.00% 91.201.113.132
7 3632 0.56% 3632 0.57% 0 0.00% 113 0.22% 91.225.162.163
8 3222 0.50% 3222 0.51% 406367 4.98% 3 0.01% 5.142.220.154
9 2252 0.35% 2252 0.35% 26469 0.32% 2 0.00% redundant-plantation.ptr.network
10 2064 0.32% 2064 0.32% 256760 3.15% 2 0.00% 94.141.124.186
11 1461 0.23% 1460 0.23% 31468 0.39% 1 0.00% 18.181.235.81
12 1461 0.23% 1460 0.23% 31468 0.39% 1 0.00% 3.112.216.193
13 1221 0.19% 1221 0.19% 123404 1.51% 1 0.00% v2713701.hosted-by-vdsina.ru
14 1194 0.19% 1194 0.19% 150604 1.85% 2 0.00% 91.84.99.54
15 884 0.14% 884 0.14% 0 0.00% 25 0.05% 91.225.162.66
16 552 0.09% 499 0.08% 40136 0.49% 8 0.02% 103.2.39.102
17 405 0.06% 405 0.06% 0 0.00% 11 0.02% 91.225.162.96
18 282 0.04% 282 0.04% 3803 0.05% 1 0.00% 108.61.195.20
19 279 0.04% 279 0.04% 5683 0.07% 1 0.00% 54.249.68.163
20 260 0.04% 260 0.04% 22127 0.27% 5 0.01% 67.209.180.110.16clouds.com
21 255 0.04% 255 0.04% 0 0.00% 7 0.01% 91.225.162.38
22 235 0.04% 235 0.04% 4678 0.06% 1 0.00% 18.181.95.225
23 234 0.04% 234 0.04% 23300 0.29% 1 0.00% 185.21.49.102
24 225 0.03% 225 0.04% 0 0.00% 9 0.02% 91.225.162.40
25 213 0.03% 213 0.03% 2873 0.04% 1 0.00% 212.28.70.174
26 204 0.03% 204 0.03% 25731 0.32% 1 0.00% host-91-84-99-54.hosted-by-vdsina.com
27 201 0.03% 201 0.03% 1124 0.01% 37 0.07% 202.8.42.215
28 172 0.03% 172 0.03% 20841 0.26% 3 0.01% 171.97.231.226
29 172 0.03% 172 0.03% 1724 0.02% 1 0.00% 209.50.176.168
30 161 0.02% 0 0.00% 5 0.00% 1 0.00% 20.78.178.249

Top 10 of 12769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25096 3.89% 25096 3.94% 3117818 38.21% 3 0.01% 206.189.230.201
2 130272 20.20% 130272 20.44% 1757129 21.53% 3 0.01% 5.35.98.192
3 6515 1.01% 6515 1.02% 661610 8.11% 2 0.00% 91.201.113.132
4 3222 0.50% 3222 0.51% 406367 4.98% 3 0.01% 5.142.220.154
5 25618 3.97% 25618 4.02% 345493 4.23% 2 0.00% tri3.ru
6 2064 0.32% 2064 0.32% 256760 3.15% 2 0.00% 94.141.124.186
7 1194 0.19% 1194 0.19% 150604 1.85% 2 0.00% 91.84.99.54
8 12367 1.92% 12367 1.94% 145382 1.78% 3 0.01% 77.110.102.63
9 1221 0.19% 1221 0.19% 123404 1.51% 1 0.00% v2713701.hosted-by-vdsina.ru
10 552 0.09% 499 0.08% 40136 0.49% 8 0.02% 103.2.39.102

Top 30 of 749 Total Referrers
# Hits Referrer
1 155890 24.18% https://bit.ly/CREAMPIESEXCAM
2 54325 8.43% - (Direct Request)
3 27921 4.33% https://afi.com.asitestatus.com
4 27784 4.31% https://fyllingsdalenteater.no.fsitestatus.com
5 27581 4.28% https://cdc.gov.csitestatus.com
6 27526 4.27% https://aviationweather.gov.asitestatus.com
7 27492 4.26% https://gwinnettpl.org.gsitestatus.com
8 27222 4.22% https://zvirevnouzi.cz.zsitestatus.com
9 27216 4.22% https://eodatascience.com.esitestatus.com
10 26728 4.15% https://bto.org.bsitestatus.com
11 26418 4.10% https://updowntoday.com
12 25985 4.03% https://vuejs.org.vsitestatus.com
13 25445 3.95% https://wcsu.edu.wsitestatus.com
14 25089 3.89% https://rae.es.rsitestatus.com
15 24681 3.83% https://xfce.org.xsitestatus.com
16 16303 2.53% https://www.safaritheglobe.com
17 7736 1.20% https://vykup-auto-prm.ru/
18 7021 1.09% https://www.nudity-club.co.uk
19 6014 0.93% https://darkmarketlinkspro.com
20 5905 0.92% https://darkmarketslinks.com
21 3740 0.58% https://dog-house-slot.pl
22 3720 0.58% https://sexoglasnik.com.hr
23 3646 0.57% https://sex-oglasi.com.hr
24 3520 0.55% https://darkmarketsurls.com
25 3511 0.54% https://privat-no1.cz
26 3411 0.53% http://www.tanixkk.co.jp/
27 2443 0.38% https://misterdick.ru/
28 2267 0.35% https://happyxcraft.com/
29 762 0.12% https://generik78.ru/
30 553 0.09% http://www.tanixkk.co.jp/about/outline.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% https://s1megabat.ru
2 2 28.57% https://s1megabat.ru/category/strahovanie
3 1 14.29% http://www.tanixkk.co.jp/
4 1 14.29% http://www.tanixkk.co.jp/about/office.html

Top 15 of 213 Total User Agents
# Hits User Agent
1 347088 53.83% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 155890 24.18% Mozilla/5.0 (Connect; X) Firefox/7.X
3 50134 7.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 44213 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 19155 2.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 14619 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7 5709 0.89% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605
8 877 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
9 450 0.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
10 438 0.07% Mozilla/5.0 (iPhone; CPU iPhone OS 26_1 like Mac OS X) AppleW
11 403 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 349 0.05% Mozilla/5.0
13 336 0.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
14 311 0.05% Mozilla/5.0 (iPhone; CPU iPhone OS 26_1_0 like Mac OS X) Appl
15 305 0.05% Mozilla/4.0

Usage by Country for January 2026

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 604930 93.82% 603383 94.68% 7513012 92.08% Unresolved/Unknown
2 26874 4.17% 26874 4.22% 471073 5.77% Russian Federation
3 11780 1.83% 11768 1.85% 105361 1.29% Network
4 1032 0.16% 975 0.15% 64148 0.79% US Commercial
5 68 0.01% 67 0.01% 1744 0.02% Japan
6 34 0.01% 34 0.01% 2669 0.03% Viet Nam
7 9 0.00% 7 0.00% 243 0.00% Germany
8 5 0.00% 5 0.00% 431 0.01% Brazil
9 5 0.00% 5 0.00% 512 0.01% Cambodia
10 4 0.00% 4 0.00% 8 0.00% Argentina
11 3 0.00% 3 0.00% 0 0.00% Guatemala
12 2 0.00% 1 0.00% 14 0.00% Finland
13 2 0.00% 2 0.00% 184 0.00% Hong Kong
14 2 0.00% 1 0.00% 14 0.00% British Indian Ocean Territory
15 1 0.00% 1 0.00% 2 0.00% Old style Arpanet (arpa)
16 1 0.00% 1 0.00% 1 0.00% Colombia
17 1 0.00% 1 0.00% 15 0.00% India
18 1 0.00% 1 0.00% 10 0.00% Moldova
19 1 0.00% 1 0.00% 2 0.00% Uruguay


Generated by Webalizer Version 2.01