Group
Associated companies
TANISEI CO., LTD
President | Koji Taniguchi |
---|---|
Address |
ZIP 510-8121 1622 Takamatsu Oaza Kawagoe cho Mie gun, Mie |
TEL | (+81)59-364-1211 |
FAX | (+81)59-364-1215 |
Founded | 23th January 1962(since January 1946) |
Capital | 240 million yen |
Areas of Business | Manufacture and sale of lubricants |
Licenses | ISO9001 Certified, ISO14001 Certified |
Factory | Bonded factory, MOD certified factory |
Bank account | Resona Bank, Limited., San ju San Bank, Ltd., Shoko Chukin Bank |
Web site | https://www.tanisei.co.jp/ |
TANIGUCHI RETAIL CORPORATION
President | Munetsugu Ito |
---|---|
Address |
ZIP 510-0074 1-13-43 Unomori Yokkaichi city, Mie |
TEL | (+81)59-325-7353 |
FAX | (+81)59-325-7526 |
Founded | 17th July 2009 |
Capital | 50 million yen |
Areas of Business | Operation of a lifestyle station that contributes to the local community by selling gasoline, automobile-related products, car washes, car maintenance, convenience stores, laundromat, etc. |
Service station | 18 locations in Mie Prefecture |
Bank account | Resona Bank, Limited., San ju San Bank, Ltd. |
Web site | https://www.t-retail.co.jp/ |
OMOTEYA CORPORATION
President | Chikako Kato |
---|---|
Address |
ZIP 472-0023 29 Miyanokoshi Nishimachi Chiryu city, Aichi |
TEL | (+81)566-91-8178 |
FAX | (+81)566-91-8179 |
Founded | 10th May 2011 |
Capital | 35 million yen |
Areas of Business | Sales of oil |
Bank account | San ju San Bank, Ltd., BTMU, SMBC, Resona Bank, Limited., Hekikai Shinkin Bank |
Web site | https://www.omoteya-oil.co.jp/ |
TANIGUCHI KOSAN CORPORATION
President | Masahiko Ban |
---|---|
Address |
ZIP 510-0074 1-13-43 Unomori Yokkaichi city, Mie |
TEL | (+81)59-351-1189 |
FAX | (+81)59-354-9494 |
Founded | 1st April 1983 |
Capital | 100 million yen |
Areas of Business |
Sales by solar power generation Real estate rental business |
Bank account | Resona Bank, Limited., San ju San Bank, Ltd. |
ASTEC Co., Ltd.
President | Nobufumi Hirai |
---|---|
Address |
ZIP 510-0074 1-13-43 Unomori Yokkaichi city, Mie |
TEL | (+81)59-354-3860 |
FAX | (+81)59-354-5792 |
Founded | 13th February 1990 |
Capital | 10 million yen |
Areas of Business | Development and sales of software |
Bank account | Resona Bank, Limited. San ju San Bank, Ltd. |
Web site | https://www.ast-sys.co.jp/ |
TERRACE CORPORATION
President | Takahiko Machino |
---|---|
Address |
ZIP 510-0074 1-13-43 Unomori Yokkaichi city, Mie |
TEL | (+81)59-328-5551 |
FAX | (+81)59-328-5552 |
Founded | 21th May 2010 |
Capital | 20 million yen |
Areas of Business | Electrical equipment company |
Bank account | San ju San Bank, Ltd. |
Web site | https://www.terrace-eco.co.jp/ |
PORET CORPORATION
President | Takayuki Hirose |
---|---|
Address |
ZIP 510-0074 1-13-43 Unomori Yokkaichi city, Mie |
TEL | (+81)59-351-1189 |
FAX | (+81)59-354-9494 |
Founded | 30th August 2021 |
Capital | 5 million yen |
Areas of Business | Operation of child development support office |
Bank account | San ju San Bank, Ltd. |
Web site | https://www.poret.co.jp/ |
Investor
CCJ Co., Ltd.
President | Kenji Enya |
---|---|
Address |
ZIP 510-0093 8-2 Hommachi Yokkaichi city, Mie |
TEL | (+81)59-359-5060 |
Founded | 1st October 2007 |
Capital | 2 billion yen |
Areas of Business | able television service, cable television FM music service, the first-class electric communication project |
Web site | https://www.ccj-gr.co.jp/ |
Mie Hydrogen Station
Investor |
Sumitomo Wiring Systems.LTD Japan Transcity Corporation MIE TOYOTA CO.,LTD TANIX CORPORATION |
---|---|
Address |
ZIP 510-0067 5-28 Hamada cho Yokkaichi cty Mie |
Founded | 13th July 2015 |
Capital | 10 million yen |
Areas of Business | Hydrogen supply business by mobile hydrogen station |
Web site | https://www.mie-suiso.co.jp/ |